|
|
|
|
GPS: South -25' 57 min 6 sec East 27' 48 min 27 sec
|
||
|
Phone us: 083 236 6978 Fax us: 086 568 2365 |
Mail us: belinda@tashafarms.co.za |
Click for our interactive map. |
or print this map |
||
|
|
|||||
|
All birds seen on our site are available for sale from our aviaries.
|
|||||
|
A NUMBER OF NON BREEDING AMAZONS AND GREYS HAVE BEEN EXAMINED BY DR KINGSLEY ON 29-04-2010, AND CERTIFIED FIT FOR BREEDING |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
We would love to hear from you. Click here for any enquiry or comment.
Our Website is best viewed at a graphic resolution of 1024x768 dpi
*** Our Prices Exclude VAT *** Prices are negotiable
|
||||||||
|
|
||||||||
|
Category A: |
||||||||
|
MATURE BIRDS |
M |
F |
U/S |
pairs |
Price |
Comments |
||
|
|
||||||||
|
SENEGAL'S |
3 |
1 |
|
R 300 EA |
||||
|
SENEGAL'S |
1 |
1 |
1 |
R 600 PR |
MATURE PAIR | |||
|
BROWN HEADED |
2 |
2 |
2 |
R 600 PR |
BREEDING PAIR | |||
|
BROWN HEADED |
4 |
4 |
4 |
R 400 PR |
UNRELATED PAIRS | |||
|
GREY HEADED |
2 |
2 |
2 |
R 5 000 PR |
BREEDING PAIRS | |||
|
GREY HEADED |
4 |
4 |
4 |
R 4000 PR |
UNRELATED MATURE PAIRS F1 | |||
|
GREY HEADED |
3 |
0 |
0 |
R 1000 EA |
SPARE MALE | |||
| MEYERS | 10 | 7 | R 200 EA | MATURE BIRDS | ||||
| BLACK WING JARDINES | 1 | 1 | 1 | R 1800 PR | MATURE BREEDING HEN 2002 , 2009 MALE | |||
| RUPPELLS | 2 | R 700 EA | ||||||
| AFRICAN GREYS | 2 | 2 | 2 | R 5000 PR | MATURE PAIRS | |||
| AFRICAN GREYS | 4 | 4 | 4 | R 4000 PR | MATURE PAIRS | |||
|
AFRICAN GREYS |
4 |
4 |
4 |
R 3500 PR |
2008 PAIRS (FLIGHTLESS) | |||
|
AFRICAN GREYS |
3 |
0 |
0 |
R 1750 EA |
SPARE MALES | |||
| QUEENS | 1 | 0 | 0 | R5000 EA | 2008 MALE | |||
|
SUN CONURES |
2 |
2 |
2 |
R 800 PR |
BREEDING PAIRS | |||
|
DUSKY CONURE |
1 |
1 |
1 |
R400 PR |
BREEDING PAIR | |||
|
LOVE BIRDS |
|
|
|
10 |
R 50 |
BREEDING COLONY | |
| MAXIMILLION PIONUS | 1 | 1 | 1 | R 1200 PR | BREEDING PAIR | |||
| MAXIMILLION PIONUS | 2 | 2 | 2 | R 800 PR | 2008 / 2009 | |||
| NICARAGUAN SCARLET | 0 | 1 | R 15000 EA | 10 MONTHS | ||||
| HAHNS MACAW | 2 | 2 | 2 | R 2000 PR | BREEDING PAIRS | |||
| HAHNS MACAW | 3 | 3 | 3 | R 600 EA | ||||
| ILLIGERS MACAW | 2 | 2 | 2 | R 4500 PR | BREEDING PAIRS | |||
| ILLIGERS MACAW | 2 | 0 | R 1500 EA | SPARE MALES | ||||
| RED LORED AMAZON | 1 | 1 | 1 | R 7500 PR | BREEDING PAIR | |||
| VINACEOUS AMAZON | 1 | 1 | 1 | R 16000 PR | BREEDING PAIR | |||
| LILAC CROWNED AMAZON | 1 | 1 | 1 | R 15000 PR | LAYING PAIR | |||
| GREEN CHEEKED AMAZON | 1 | 1 | 1 | R 16000 PR | LAYING PAIR | |||
| YELLOW NAPED AMAZON | 1 | 1 | 1 | R 17000 PR | PARVIPES, 4 YEARS OLD | |||
| BLUE FRONTED AMAZON | 2 | 2 | 2 | R 8500 PR | BREEDING PAIRS | |||
| BLUE FRONTED AMAZON | 2 | 2 | 2 | R 7500 PR | BREEDING PAIRS | |||
| BLUE FRONTED AMAZON | 4 | 4 | 4 | R 7000 PR | BONDED MATURE PAIRS | |||
| BLUE FRONTED AMAZON | 2 | 2 | 2 | R 6000 PR | MATURE PAIRS (HEN SLIGHTLY PLUCKED) | |||
|
|
Phone us: 083 236 6978 Mail us: belinda@tashafarms.co.za
|
|
||||||
|
|
|
|
|
|
|
|
||
|
AVIARY CONSTRUCTION MATERIALS AND ACCESSORIES |
||||
| product description | qty | dimensions | weldmesh size | price/each |
| flat sheet | ||||
| (with round tubing frame) | 20 | 1.2 mx 2.2m x 0.4mm | R50.00 | |
| 30 | 1.2 m x 1.8m x 0.4mm | R40.00 | ||
| Chromodec roof sheets | ||||
| 20 | 1.9 x 0.7m | R10.00 | ||
| 12 | 2.9 x 0.7m | R15.00 | ||
| 30 | 2.1 x 0.5m | R10.00 | ||
| 30 | 2.9 x 0.4m | R15.00 | ||
| 120 | 1.8 x 0.4 m | R10.00 | ||
| 60 | 2.4 x 0.5m | R10.00 | ||
| weldmesh sheets | ||||
| (some with round bar frames) | 30 | 2.1 x 2.4m | 50 x 50 x 2.5mm | R70.00 |
| 20 | 2.1 x 2.4 m | 50 x 25 x 2.5mm | R80.00 | |
| 9 | 3.5 x 2.4 m | 50 x 50 x 2.5mm | R90.00 | |
| 40 | 2.4 x 1.2 m | 50 x 50 x 5mm | R80.00 | |
| 30 | 3.0 x 1.2 m | 50 x 50 x 2.5mm | R60.00 | |
| 20 | 1.2 x 1.2 m | 50 x 50 x 2.5mm | R30 .00 | |
| 9 | 2.6 x 1.8m | 25 x 13 x 1.6mm | R80.00 | |
| 1 | 9 x 1.2 m | 25 x 13 x 1.6mm | R280.00 | |
| suspended cages | ||||
| (with feeding station) | 14 | 1.6 x 0.6 x 0.8 | 25 x 13 x 2mm | R400.00 |
| 5 | 2.0 x 0.9 x 1.2 | 25 x 25 x 2mm | R650.00 | |
| 7 | 2.4 x 0.9 x 0.9 | 25 x 13 x 1.6mm | R650.00 | |
| 12 | 1.2 x 0.6 x 0.6 | 25 x 13 x 1.6mm | R100.00 | |
| aviary door frames with mesh | ||||
| angle iron frame 25x25x0.4mm | 4 | 1.83 x 0.87 | 25 x 25 x 2mm | R80.00 |
| square bar frame 25 x25mm | 9 | 1.5 x 0.87 | 50 x 50 x 2.5mm | R70.00 |
| stainless steel feeding dishes | 50 | 11cm round | R2.00 | |
| 87 | 13cm round - deep | R3.00 | ||
| 45 | 13cm round | R4.00 | ||
| 67 | 15.5 cm round shallow | R4.50 | ||
| macaw kidney dishes + | 8 | kidney dish x 3 / station | R80.00 | |
| feeding station and roof | ||||
| nestboxes | ||||
| mesh nestbox holders + | 50 | 420 x 420mm | 50x 50 x 5mm | R30.00 |
| laminated L -shape nest boxes | 420 x 420 x 450mm | |||
| log entrance, inner mesh lining | ||||
| superwood L Shape boxes | 10 | 500 x 420 x 420mm | R30.00 | |
| various other odd boxes and logs and metal drums from R10 - R200 | ||||
Please Mail Us If you have Any Requests or Suggestion's For Our Site